Size Guide
KID COSTUME SIZE GUIDE
MEASURING TIPS TO ASSURE THE BEST FIT
MONEY HEIST KID COSTUME SIZE CHART
SIZE | HEIGHT | CHEST | WAIST | WEIGHT |
---|---|---|---|---|
XS (4-6) | 46 in | 25 in | 24 in | Up to 54.9 lb |
S (6-8) | 53 in | 27 in | 24 in | Up to 70.1 lb |
M (8-10) | 55 in | 29 in | 25 in | Up to 80 lb |
L (10-12) | 58 in | 30 in | 26 in | Up to 89.9 lb |
XL (12-14) | 60 in | 32 in | 27 in | Up to 100.1 lb |
2XL (12-14) | 61 in | 33 in | 29 in | Up to 100.1 lb |
All dimensions are given in inches
MEN JACKET SIZE GUIDE
MEASURING TIPS TO ASSURE THE BEST FIT
MONEY HEIST MEN'S JACKET SIZE CHART
SIZE | US SIZE | UK SIZE | CHEST | WAIST | SLEEVES |
---|---|---|---|---|---|
S | 36 | 36 | 36 - 37" | 32 - 33" | 25.5" |
M | 38 | 38 | 38 - 39" | 34 - 35" | 25.5" |
L | 40 | 40 | 40 - 41" | 36 - 37" | 26" |
XL | 42 | 42 | 42 - 43" | 38 - 39" | 26.5" |
2XL | 44 | 44 | 44 - 45" | 40 - 41" | 27" |
3XL | 46 | 46 | 46 - 47" | 42 - 43" | 27" |
All dimensions are given in inches
WOMEN JACKET SIZE GUIDE
MEASURING TIPS TO ASSURE THE BEST FIT
MONEY HEIST WOMEN'S JACKET SIZE CHART
Size | BACK LENGTH | CHEST | SLEEVE | SHOULDER |
---|---|---|---|---|
XS | 19" | 34" | 23 6/8" | 15" |
S | 19 3/4" | 36" | 24" | 15 1/2" |
M | 20 6/8" | 38" | 24 1/2" | 16" |
L | 21" | 40" | 25" | 16 1/2" |
XL | 21 1/2" | 41 1/2" | 25 1/2" | 17" |
2XL | 22" | 43" | 26" | 17 1/2" |
3XL | 23" | 45" | 27 1/2" | 18 3/4" |
All dimensions are given in inches